Product Details:
Step Angle | 1.8 Degree |
Step Angle Accuracy | More than 5% (full step, no load) |
Resistance Accuracy | More than 10% |
Inductance Accuracy | More than 20% |
Temperature Rise | More than 80 degree C Max. (rated current, 2 phase on) |
Ambient Temperature | -20 Degree C ~ +50 Degree C |
Insulation Resistance | 100 M Ohms Min. ,500 V DC |
Dielectric Strength | 500 V AC for one minute |
Radial Play | 0.02 Max. (450 g-load) |
Axial Play | 0.08Max. (450 g-load) |
Radial Force | 75N (20mm from the flange) |
Maximum Axial Force | 15 N |
Product Details:
Model | Nema 17 |
Step Angle Accuracy | +/- 5% (full step, no load) |
Resistance Accuracy | +/- 10% |
Inductance Accuracy | +/- 20% |
Temperature Rise | 80 degree max (rated current, 2 phases on) |
Ambient Temperature | -20 degree C -+50 degree C |
Insulation Resistance | 100 M ohm min , 500 VDC |
Dielectric Strength | 500 VAC for one minute |
Shaft Radial Play | 0.02 mm max. (450 g load) |
Shaft Axial Play | 0.08 mm max. (450 g load) |
Maximum Radial Force | 28 N (20 mm from the flange) |
Maximum Axial Force | 10 N |
Product Details:
Step Angle | 1.8 Degree |
Insulation Resistance | 100 M Min.,500 V DC |
Dielectric Strength | 500 V AC for one minute |
Shaft Radial Play | 0.02Max. (450 g-load) Shaft |
Step Angle Accuracy | 5% (full step,no load) |
Radial force | 220N (20mm from the flange) |
Maximum axial force | 60 N |
Resistance Accuracy | 10% |
Inductance Accuracy | 20% |
Temperature Rise | 80O C Max.(rated current,2 phase on) |
Ambient Temperature | -20OC~+50OC |
Axial Play | 0.08Max. (450 g-load) Max. |