Product Details:
Step Angle | 1.8 Degree |
Step Angle Accuracy | 5% |
Resistance Accuracy | 10% |
Inductance Accuracy | 20% |
Temperature Rise | More Than 80 Degree C Max. (Rated Current, 2 phase On) |
Ambient Temperature | -20 Degree C ~ +50 Degree C |
Insulation Resistance | 100 M Ohms Min. ,500 V DC |
Dielectric Strength | 500 V AC For One Minute |
Radial Play | 0.02 Max. (450 g-load) |
Axial Play | 0.08Max. (450 g-load) |
Radial Force | 75N (20mm From The Flange) |
Maximum Axial Force | 15 N |
Product Details:
Step Angle | 1.8 Degree |
Insulation Resistance | 100 M Min.,500 V DC |
Dielectric Strength | 500 V AC for one minute |
Shaft Radial Play | 0.02Max. (450 g-load) Shaft |
Step Angle Accuracy | 5% (full step,no load) |
Radial force | 220N (20mm from the flange) |
Maximum axial force | 60 N |
Resistance Accuracy | 10% |
Inductance Accuracy | 20% |
Temperature Rise | 80O C Max.(rated current,2 phase on) |
Ambient Temperature | -20OC~+50OC |
Axial Play | 0.08Max. (450 g-load) Max. |
Product Details:
Model | Nema 17 |
Step Angle Accuracy | 5% |
Resistance Accuracy | 10% |
Inductance Accuracy | 20% |
Temperature Rise | 80 Degree |
Ambient Temperature | -20 Degree C |
Insulation Resistance | 100 M ohm min , 500 VDC |
Dielectric Strength | 500 VAC |
Shaft Radial Play | 0.02 mm max |
Shaft Axial Play | 0.08 mm max. |
Maximum Radial Force | 28 N (20 mm From The Flange) |
Maximum Axial Force | 10 N |