

Product Details:
| Minimum Order Quantity | 1 Piece |
| Motion Type | Linear |
| Rated Torque | 20 Nm |
| Rated Voltage | 230 V AC |
| Pressure | Servo Driven |
| Control Signal | PWM |
| Feedback Type | Encoder |
| Rotation Angle | 360 Deg |
| Valve Motion | Servo Driven |
| Stroke Length | 3-29/32" |
| Speed At Rated Load | 9 in/min, 8.9 in/min |
The electric cylinder is an automation product that converts the rotary motion into linear motion.
Various types of motors (such as Servo motor, Stepper motor, Brush motor, Brushless motor) as used to drive different types of screw (or nut) to rotate and pass between components.
Best benefit the features of servo control systems which include precise speed control, precise torque control will be converted into precise force control, precise speed control and precise position control of electric cylinder, it’s revolutionary product for high-precision linear motion.
The advantage of Servo CylinderAdvance
qA pair of high strength bearing bult in to ensure same push and pull forceqExcellent lubrication, ambient environment temperature -10 ~ 80 deg
qHigh quality seal on both end of cylinder for better performance qBuilt in stroke limit sensor.Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Motion Type | Linear |
| Rated Torque | 1 Nm |
| Rated Voltage | 230 V AC |
| Control Signal | PWM |
| Feedback Type | Encoder |
| Rotation Angle | 360 Deg |
| Model | SQ-65-S150-T5-A-00-07 |
| Protection Class | IP54 |
| Stroke Length | Max 500 mm |
| Speed | 200 mm/sec |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Motion Type | Linear |
| Rated Torque | 2 Nm |
| Rated Voltage | 230 V AC |
| Pressure | Low Pressure |
| Material | Aluminium |
| Control Signal | PWM |
| Usage/Application | Industrial |
| Feedback Type | Encoder |
| Brand | Square Auotmation |
| Rotation Angle | 360 Deg |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Motion Type | Linear |
| Power | 1000W |
| Rated Torque | 20 Nm |
| Rated Voltage | 230 V AC |
| Control Signal | PWM |
| Feedback Type | Encoder |
| Rotation Angle | 90 Deg |
| Type | Servo Motor |
| Usage/Application | Press Automation |
| Motor Type | Servo Motor |
Features
Additional Information: