Product Details:
Model | SQ-D-61-U |
Stroke Length | Max 1600 mm |
Speed | 200mm/sec |
Device Type | Rod Style |
Size | 61x61 |
Acceleration | 1mtr/sec |
Position Accuracy | 0.1 mm |
Brand | Square Automation |
Position Repeatability | +- 0.02 mm |
Backlash | 0.25 mm |
Operation Temperature | 0 - 80 Deg C |
Motor | Servo Motor |
Thrust Force | 5000 N |
Max Travel Length | 1000mm |
Max Thrust Load | 400 Kg |
High Service Life | 1000 Km |
Warranty | 1 Year |
Ballscrew Pitch | 5,10 & 20 mm |
Max Speed | 250 & 500 mm/sec |
Motor Power | 450 W |
Motor Rated Torque | 1.3 Nm |
Drive Type | Grinding ballscrew |
Thrust | 141 & 70 Kg |
Product Details:
Model Name/Number | DGRST85 |
Brand | G+ |
Screw lead / pitch | 5,10,20,40 mm |
Max. Power of Motor | 2000 W |
Max. Rated Thrust | 1000,1000,8000,8000 N |
Max. Speed | 167,250,667,1000 mm/s |
Rated Driving Torque | 7,16,25,30 N.m |
Max. Ball Screw Diameter | 25,25,20,20 mm |
Rated Dynamic Load of Ball Screw | 1724,2954,1387,653 kgf |
Max. stroke | 15 mm |
Axial Backlash | 0.02-0.04 mm |
Lead Error Every 300mm | 0.023 mm |
Repeatability Accuracy | 0.02 mm |
Flange Size of Optional Servo Motor Series | 90/100/110 mm |
Flange Size of Optional Stepper Motor Series | 86/110 mm |
Flange Size of Optional Gear Box Series | 90/120 mm |
Product Details:
Stroke Length | 3-29/32 |
Pressure | Low Pressure |
Device Type | Rod Style |
Valve Motion | Rotary Motion Valve |
Rated Load | 100 lb, 250 lb |
Speed At Rated Load | 8.9 in/min, 9 in/min |
Duty Cycle | 18%, 25% |
Retracted Length | 17" |
Model Name/Number | DGR65 |
Brand | G+ |
High Service Life | 1000 Km |
Warranty | 1 Year |
Max Thrust Load | 400 Kg |
Max Travel Length | 1000 mm |
Max Speed | 200mm/sec |
Product Details:
Type | Servo Motor |
Model Name/Number | SQ-D-100 |
Stroke | 1000mm |
Brand | G+ |
Max Stroke | 1000 mm |
Max Speed | 100 mm/sec |
Max Thrust | 1500 Kg |
Material | Aluminium Casting |
High Service Life | 1000 Km |
Warranty | 1 Year |
Features
3.8/5
Rated by 4 Users